Mission Raceway Park
32670 Dyke Rd
Mission, BC V2V 4J5
Canada
(604) 826-6315
Full ScheduleRace | Winner | Runner Up |
---|---|---|
#1 | rain out | |
#2 | Jamie Roth | Scott Winterbottom |
#3 | Jamie Roth | Lynn Bruch |
#4 | Jamie Roth | Scott Winterbottom |
Rank | Name | Pts |
---|---|---|
1 | Jamie Roth | 255 |
2 | Scott Winterbottom | 171 |
3 | Keith Winterbottom | 97 |
A big thank you to our sponsors: McLeod Racing, MOPAC, Chicago Pneumatic, and BDL Automotive!
Mission Raceway Park
32670 Dyke Rd
Mission, BC V2V 4J5
Canada
Phone: (604) 826-6315
www.missionraceway.com